Are you looking for a comprehensive list of last names beginning with “K”?
We’ve used the 2000 and 2010 U.S. Census to compile 964 surnames that start with the letter K and have at least one thousand bearers of the name.
In the table below, you’ll see the total number of bearers for the name in each census.
Can’t Find A Surname That You Know?
If you don’t find a name that you’re interested in, then use our surname ranking tool which doesn’t have the 1,000 threshold that we’ve imposed on this list.
It will show you where your last name ranks in the U.S. census.
You can learn more in our tutorial on how to check how unusual your last name is.
Origins Of Most Popular Last Names Starting With K
These are all the last names beginning with K with over fifty thousand bearers in the 2010 U.S. census.
They are in descending order of how common they are.
If you want more about the asterisked names, we’ll be writing separate articles on origins of Irish names.
Surname | Bearers | Origins | Meaning |
King | 465,422 | English | Leader or king |
Kelly | 267,394 | Irish | * |
Kim | 262,352 | Korean | Golden |
Kennedy | 176,865 | Irish | * |
Kelley | 140,693 | Irish | * |
Knight | 136,713 | English | Noble |
Keller | 98,268 | Germanic | Tending goods in cellars |
Klein | 81,471 | Germanic | A son, a small man |
Khan | 76,171 | Eastern Europe, South Asia | Leader or king |
Kramer | 63,936 | Germanic | Shop keeper |
Kirk | 54,394 | Scottish, Danish | People who lived by a church |
Kirby | 53,767 | English | People from towns of that name |
Kane | 50,584 | English, Jewish | Often an Anglicization of Cohen |
Famous People With K Surnames
Here is an assorted collection of famous people with a family name starting with K.
Famous Person | Occupation | Best Known For |
Franz Kafka | Bohemian Writer | The Metamorphosis |
Jack Kerouac | American Writer | On The Road |
Milan Kundera | Czech Writer | The Unbearable Lightness Of Being |
John F. Kennedy | U.S. President | Assassinated in office |
Martin Luther King | Civil Rights Leader | Powerful speeches |
John Maynard Keynes | Economist | Keynesian economics |
Nicole Kidman | Australian Actress | The Others, Moulin Rouge |
Lenny Kravitz | American Songwriter | Are You Gonna Go My Way |
Gustav Klimt | Austrian Painter | Tree Of Life |
Last Names Starting With K
Let’s start with names alphabetically ordered from Kaba to Kallio.
Kaiser is the most common name in this section with over thirty-three thousand bearers in the 2010 U.S. census.
The name is Germanic and the meaning derives from the word for “Emperor”. But the origins go back a little further to Ancient Rome where the emperors were known as Caesar.
The name was also given to families with the prestigious role of being servants to the Emperor.
Last Name | 2000 Census | 2010 Census |
Kaba | 1,147 | 1,991 |
Kabat | 1,138 | 1,079 |
Kabir | 1,028 | 1,978 |
Kaczmarczyk | 1,154 | 1,275 |
Kaczmarek | 3,937 | 4,052 |
Kaczor | 1,650 | 1,711 |
Kaczynski | 1,356 | 1,377 |
Kadlec | 1,762 | 1,884 |
Kaelin | 2,605 | 2,590 |
Kafka | 1,753 | 1,705 |
Kagan | 2,918 | 2,925 |
Kahan | 1,977 | 2,133 |
Kahl | 5,213 | 5,215 |
Kahle | 3,127 | 3,195 |
Kahler | 5,853 | 5,881 |
Kahn | 14,570 | 14,584 |
Kail | 1,552 | 1,940 |
Kain | 4,686 | 5,132 |
Kaiser | 32,567 | 33,480 |
Kalb | 2,608 | 2,853 |
Kale | 3,094 | 3,864 |
Kaler | 1,534 | 2,719 |
Kalil | 1,146 | 1,223 |
Kalin | 1,545 | 1,456 |
Kalina | 2,027 | 1,987 |
Kalinowski | 3,860 | 3,951 |
Kalis | 1,123 | 1,125 |
Kalish | 2,465 | 2,899 |
Kallas | 1,985 | 3,770 |
Kallio | 1,023 | 1,043 |
Last names from Kalman to Kaplan
Kane is the most common name in this section with over fifty thousand bearers in the 2010 census.
It has several origins, including being an Anglicization of the Jewish name Cohen.
Kaminski and Kaminsky are variants of a name with Polish and Ukrainian origins. The meaning comes from the words for “stone” in those languages.
It was conferred on people who came from the many towns with similar names. Those towns were likely named from the stony or rocky terrain around them.
Last Name | 2000 Census | 2010 Census |
Kalman | 2,316 | 3,927 |
Kaltenbach | 1,321 | 1,348 |
Kam | 3,358 | 3,749 |
Kamal | 1,622 | 2,623 |
Kamara | 2,627 | 6,288 |
Kamen | 1,060 | 1,442 |
Kamin | 1,616 | 2,455 |
Kaminski | 14,190 | 14,152 |
Kaminsky | 4,246 | 4,453 |
Kamm | 2,161 | 2,202 |
Kammer | 2,044 | 2,648 |
Kammerer | 3,412 | 3,659 |
Kamp | 3,721 | 4,131 |
Kampa | 1,007 | 1,019 |
Kamps | 1,740 | 1,749 |
Kan | 2,705 | 3,005 |
Kandel | 1,242 | 1,426 |
Kane | 48,527 | 50,584 |
Kaneko | 1,060 | 1,114 |
Kaneshiro | 2,413 | 2,424 |
Kang | 23,565 | 32,221 |
Kangas | 4,177 | 4,776 |
Kania | 3,111 | 4,092 |
Kann | 1,347 | 1,370 |
Kanter | 2,600 | 4,000 |
Kantner | 1,133 | 1,173 |
Kantor | 3,802 | 3,982 |
Kao | 5,316 | 6,018 |
Kapadia | 1,774 | 2,512 |
Kaplan | 29,410 | 29,582 |
Names from Kapoor to Karsten
Karr is the most common name in the U.S. census in this section.
It is a variant of Karrer, which does not have many bearers in the United States. Karrer is of Germanic origin.
The meaning refers to someone who made and repaired carts. In English, this trade was known as a cartwright.
The descendants of a cartwright would adopt the name Karrer or the shortened name of Karr.
Last Name | 2000 Census | 2010 Census |
Kapoor | 2,253 | 3,794 |
Kapp | 3,957 | 3,974 |
Kappel | 2,432 | 2,869 |
Kappes | 1,560 | 1,624 |
Kappler | 1,258 | 1,409 |
Kapur | 1,053 | 1,428 |
Kara | 1,069 | 1,308 |
Karam | 2,581 | 3,401 |
Karas | 4,894 | 5,858 |
Karch | 1,603 | 1,506 |
Karcher | 2,958 | 3,746 |
Karczewski | 1,096 | 1,058 |
Kardos | 1,403 | 1,499 |
Karg | 1,358 | 1,244 |
Karim | 3,853 | 5,729 |
Karimi | 1,300 | 1,858 |
Karl | 6,135 | 6,564 |
Karle | 1,203 | 1,768 |
Karlin | 2,048 | 2,493 |
Karls | 1,078 | 1,242 |
Karlson | 1,772 | 2,150 |
Karn | 2,068 | 2,398 |
Karnes | 5,385 | 6,333 |
Karns | 3,549 | 4,133 |
Karol | 1,143 | 1,127 |
Karp | 5,359 | 5,577 |
Karpinski | 2,840 | 2,731 |
Karr | 9,635 | 10,324 |
Karras | 1,399 | 1,343 |
Karst | 1,767 | 1,958 |
Karsten | 1,952 | 2,627 |
Surnames from Kase to Kavanaugh
Kaur is the most common name in this section with nearly fifty thousand bearers in the 2010 U.S. census. Interestingly, the numbers doubled from the previous census.
This name is of Indian origins, and is now common in the Sikh community. It is derived from words for “girl”, “daughter”, and “princess”.
Last Name | 2000 Census | 2010 Census |
Kase | 1,491 | 1,450 |
Kaser | 1,912 | 1,696 |
Kash | 1,729 | 2,030 |
Kaspar | 1,898 | 1,954 |
Kasper | 10,005 | 10,064 |
Kasprzak | 1,415 | 1,455 |
Kasprzyk | 1,020 | 1,000 |
Kass | 3,523 | 3,796 |
Kassab | 1,212 | 1,517 |
Kassel | 1,262 | 1,278 |
Kast | 1,978 | 2,048 |
Kasten | 3,938 | 4,366 |
Kaster | 1,797 | 2,453 |
Kastner | 4,047 | 4,136 |
Kates | 3,790 | 4,574 |
Kato | 4,591 | 5,257 |
Katona | 1,509 | 1,456 |
Kats | 1,349 | 1,394 |
Katz | 30,615 | 31,780 |
Katzman | 1,872 | 1,906 |
Kauffman | 20,576 | 22,353 |
Kaufman | 34,786 | 34,844 |
Kaufmann | 6,664 | 6,818 |
Kaul | 2,671 | 4,128 |
Kaup | 1,318 | 1,298 |
Kaur | 21,825 | 48,753 |
Kautz | 3,853 | 3,699 |
Kavanagh | 4,969 | 5,301 |
Kavanaugh | 5,525 | 5,611 |
Surnames from Kawa to Keebler
Kay is the most common name in this section with about twenty-four thousand bearers in the U.S. census of 2010.
There are differing theories about the origins in England, but it’s possible for several to be true at once!
Some point to the Old Norse word for a jackdaw which sounds like the call of the bird i.e. “ka”. Others point to the Middle English word for someone who is left-handed.
It may be derived from the word “key”. Such a name would be conferred on the families and descendants of a locksmith.
Last Name | 2000 Census | 2010 Census |
Kawa | 1,098 | 1,192 |
Kawakami | 1,243 | 1,254 |
Kawamoto | 1,466 | 1,379 |
Kawamura | 1,330 | 1,330 |
Kawasaki | 1,251 | 1,235 |
Kay | 23,189 | 24,337 |
Kaya | 1,156 | 1,455 |
Kaye | 8,753 | 8,627 |
Kaylor | 5,133 | 5,260 |
Kays | 2,879 | 2,863 |
Kayser | 3,391 | 3,454 |
Kazmierczak | 1,720 | 1,782 |
Ke | 1,143 | 1,890 |
Kea | 1,472 | 1,594 |
Kean | 4,072 | 4,408 |
Keane | 10,622 | 11,459 |
Keaney | 1,011 | 1,556 |
Kear | 1,560 | 2,252 |
Kearney | 19,938 | 20,706 |
Kearns | 14,234 | 15,136 |
Kearse | 2,261 | 2,583 |
Keasler | 1,066 | 1,053 |
Keathley | 1,855 | 1,955 |
Keating | 16,392 | 17,060 |
Keaton | 8,333 | 9,723 |
Keck | 11,001 | 11,186 |
Kee | 9,173 | 9,049 |
Keeble | 1,134 | 1,305 |
Keebler | 1,215 | 1,485 |
Names from Keech to Kegley
There are several popular Irish names in this section which I’ll discuss in a separate article.
Instead, I’ll look in depth here at Keeler. If you think it’s got something to do with boats, then you’re right.
“Kele” was the Middle English word for the keel of a boat. A “keeler” was someone who built boats. The name was conferred on the families and descendants of boat and ship builders.
Last Name | 2000 Census | 2010 Census |
Keech | 2,435 | 2,888 |
Keefe | 10,863 | 11,028 |
Keefer | 9,391 | 9,552 |
Keegan | 9,662 | 10,354 |
Keehn | 1,967 | 2,011 |
Keel | 8,218 | 8,682 |
Keele | 2,996 | 3,661 |
Keeler | 10,930 | 11,546 |
Keeley | 5,166 | 5,578 |
Keeling | 8,100 | 8,938 |
Keels | 2,228 | 2,843 |
Keely | 1,642 | 2,033 |
Keen | 17,320 | 18,459 |
Keenan | 19,275 | 20,353 |
Keene | 17,161 | 17,711 |
Keener | 13,046 | 13,687 |
Keeney | 8,862 | 9,294 |
Keenum | 1,072 | 1,088 |
Kees | 2,034 | 2,154 |
Keese | 1,569 | 2,802 |
Keesee | 3,193 | 3,368 |
Keesler | 1,622 | 1,824 |
Keesling | 1,340 | 1,082 |
Keeter | 2,284 | 2,459 |
Keeton | 9,342 | 9,748 |
Keever | 2,808 | 3,386 |
Keffer | 3,529 | 3,493 |
Kegler | 1,432 | 2,179 |
Kegley | 3,133 | 3,391 |
Last names from Kehl to Kelliher
Kelley is by far the most popular name in this section. The variant without the second “e”, i.e. Kelly, is far higher. You’ll see that number in the next section.
We’ll cover Irish names in a separate article. Here, I’ll look at Keller, which is just under one hundred thousand bearers.
You would be mistaken if you thought that Keller was a variant of Keeler (we discussed that in the previous section).
Keller has Germanic origins and is derived from the German word for a cellar or storage room.
The name was conferred on servants in charge of pantries in large estates. It could also be given to tradesmen who kept their wares in cellars.
Last Name | 2000 Census | 2010 Census |
Kelling | 1,445 | 2,887 |
Kellison | 1,180 | 1,212 |
Kellman | 1,189 | 1,201 |
Kellner | 4,334 | 4,329 |
Kellogg | 15,302 | 15,317 |
Kells | 1,256 | 1,778 |
Kellum | 5,603 | 6,136 |
Kelly | 260,385 | 267,394 |
Kelm | 2,588 | 2,011 |
Kelman | 1,073 | 1,030 |
Kelsay | 1,079 | 1,164 |
Kelsch | 1,719 | 1,996 |
Kelsey | 13,849 | 14,456 |
Kelso | 8,360 | 8,671 |
Kelson | 1,878 | 2,062 |
Keltner | 2,524 | 2,576 |
Kelton | 2,408 | 2,717 |
Kelty | 1,737 | 2,024 |
Kemble | 1,534 | 1,859 |
Kemmer | 1,421 | 1,859 |
Kemmerer | 2,306 | 2,390 |
Kemp | 44,701 | 46,146 |
Kemper | 10,339 | 10,518 |
Kempf | 6,232 | 6,364 |
Kempton | 3,130 | 3,460 |
Kendall | 29,524 | 31,209 |
Kendig | 1,442 | 1,661 |
Kendrick | 26,266 | 27,915 |
Kendricks | 1,633 | 1,704 |
Kenison | 1,046 | 1,054 |
Names from Kenley to Kepner
Kent is the highest non-Irish name in this list.
The English origins are geographic and come from the town of Kent in Southern England. It would have been conferred on people from the town.
Last Name | 2000 Census | 2010 Census |
Kenley | 1,096 | 1,101 |
Kenna | 1,737 | 3,837 |
Kennard | 4,666 | 5,592 |
Kenneally | 1,194 | 1,287 |
Kennedy | 171,636 | 176,865 |
Kennell | 1,748 | 2,292 |
Kennelly | 2,601 | 3,358 |
Kennemer | 1,285 | 1,281 |
Kenner | 3,865 | 5,045 |
Kennerly | 1,642 | 1,715 |
Kennett | 2,183 | 3,521 |
Kenney | 27,189 | 27,759 |
Kennington | 1,654 | 1,743 |
Kennison | 1,991 | 2,320 |
Kennon | 3,636 | 4,053 |
Kenny | 16,811 | 17,429 |
Kensinger | 1,321 | 3,184 |
Kent | 42,597 | 44,325 |
Kenton | 1,588 | 1,529 |
Kenworthy | 3,056 | 3,248 |
Kenyon | 12,620 | 12,891 |
Keo | 2,512 | 3,223 |
Keogh | 2,558 | 2,612 |
Keough | 4,411 | 4,605 |
Keown | 2,950 | 2,965 |
Kephart | 5,048 | 5,390 |
Kepler | 2,972 | 3,157 |
Kepley | 1,560 | 1,709 |
Keplinger | 1,909 | 1,946 |
Kepner | 2,099 | 2,108 |
Names from Keppel to Killam
Khan is the most popular name in this section with about seventy-six thousand bearers in the 2010 census.
The name is associated with the first ruler of the Mongol Empire, Genghis Khan. The origins are from the word for a ruler or leader.
It spread amongst Muslim communities throughout South Asia.
Last Name | 2000 Census | 2010 Census |
Keppel | 1,187 | 1,192 |
Kepple | 1,298 | 1,356 |
Keppler | 2,060 | 2,820 |
Kerber | 2,623 | 3,535 |
Kerby | 3,891 | 4,345 |
Kercher | 1,274 | 1,161 |
Kerekes | 1,251 | 1,293 |
Kerins | 1,002 | 1,006 |
Kerley | 4,640 | 5,342 |
Kerlin | 1,888 | 2,296 |
Kern | 27,634 | 28,547 |
Kernan | 2,669 | 3,284 |
Kerner | 3,583 | 4,001 |
Kerney | 1,250 | 1,613 |
Kerns | 15,113 | 15,614 |
Kerr | 42,758 | 44,711 |
Kerrick | 1,028 | 1,601 |
Kerrigan | 5,435 | 6,714 |
Kerry | 1,859 | 2,043 |
Kersey | 8,021 | 8,459 |
Kersh | 1,423 | 1,793 |
Kershaw | 4,819 | 5,109 |
Kershner | 3,622 | 4,219 |
Kersten | 3,132 | 3,669 |
Kerstetter | 2,610 | 2,721 |
Kersting | 1,360 | 1,390 |
Kerwin | 3,573 | 3,808 |
Kesler | 5,919 | 6,704 |
Kesner | 1,871 | 1,980 |
Kessel | 3,912 | 4,976 |
Kessinger | 3,540 | 4,170 |
Kessler | 28,869 | 29,064 |
Kester | 6,543 | 7,237 |
Kesterson | 2,835 | 2,952 |
Kestler | 1,199 | 1,030 |
Kestner | 2,230 | 2,358 |
Ketcham | 4,086 | 4,115 |
Ketchum | 8,229 | 8,407 |
Ketner | 1,791 | 2,715 |
Ketron | 1,657 | 1,841 |
Ketter | 1,697 | 2,709 |
Ketterer | 2,218 | 2,620 |
Kettering | 1,215 | 1,239 |
Ketterman | 1,657 | 3,029 |
Kettle | 1,469 | 2,092 |
Kettler | 2,266 | 3,424 |
Kettner | 1,254 | 1,374 |
Key | 31,882 | 33,501 |
Keyes | 16,020 | 18,252 |
Keys | 17,763 | 18,899 |
Keyser | 7,636 | 7,978 |
Kha | 1,038 | 1,408 |
Khalid | 1,752 | 3,046 |
Khalil | 4,578 | 6,983 |
Khalsa | 1,318 | 1,366 |
Khan | 46,713 | 76,171 |
Khang | 1,784 | 3,411 |
Khanna | 1,910 | 3,049 |
Khatib | 1,067 | 1,332 |
Khatri | 1,150 | 1,991 |
Khouri | 1,087 | 1,173 |
Khoury | 4,833 | 5,753 |
Khuu | 1,444 | 1,949 |
Kibbe | 1,887 | 1,878 |
Kibby | 1,257 | 1,306 |
Kibler | 5,527 | 5,849 |
Kick | 1,221 | 1,262 |
Kicklighter | 1,362 | 1,435 |
Kidd | 31,886 | 33,186 |
Kidder | 6,589 | 6,746 |
Kidney | 1,192 | 1,250 |
Kidwell | 8,970 | 9,006 |
Kiefer | 10,756 | 11,141 |
Kieffer | 6,291 | 6,656 |
Kiehl | 1,814 | 1,902 |
Kiel | 4,377 | 5,146 |
Kiely | 2,774 | 2,868 |
Kienzle | 1,053 | 1,125 |
Kier | 1,954 | 2,780 |
Kiernan | 5,668 | 5,966 |
Kies | 1,540 | 1,586 |
Kiesel | 2,158 | 2,913 |
Kiesling | 1,487 | 1,758 |
Kifer | 1,683 | 1,597 |
Kiger | 4,013 | 4,484 |
Kight | 4,446 | 4,992 |
Kiker | 2,457 | 3,197 |
Kilbourn | 1,269 | 1,379 |
Kilbourne | 1,527 | 2,364 |
Kilbride | 1,209 | 1,275 |
Kilburn | 3,919 | 4,290 |
Kilby | 4,363 | 4,412 |
Kilcoyne | 1,228 | 1,322 |
Kilduff | 1,230 | 1,336 |
Kile | 4,755 | 5,234 |
Kiley | 5,463 | 6,639 |
Kilgo | 1,220 | 1,255 |
Kilgore | 21,264 | 21,627 |
Kilian | 2,817 | 3,065 |
Kilkenny | 1,210 | 1,295 |
Kill | 1,294 | 1,221 |
Killam | 1,490 | 1,647 |
Names from Killebrew to Kirker
We saw in an earlier section that Khan was a popular name.
In this section, King is the most popular name with over 465 thousand bearers in 2010 in America.
This originates from the Middle English word for a leader or king. The descendants of local chiefs adopted the name.
Kim is also a popular name in this section with over 260 thousand bearers. This is a very common Korean name.
The origins are said to be from legends of Korean clans emerging from golden eggs. The word for gold is “kim”.
Last Name | 2000 Census | 2010 Census |
Killebrew | 2,705 | 2,892 |
Killeen | 2,993 | 3,146 |
Killen | 3,726 | 4,151 |
Killgore | 1,162 | 1,177 |
Killian | 11,947 | 12,717 |
Killinger | 1,973 | 2,815 |
Killingsworth | 4,582 | 4,686 |
Killion | 4,626 | 4,960 |
Killough | 2,644 | 2,650 |
Kilmer | 5,229 | 5,799 |
Kilpatrick | 13,832 | 14,087 |
Kilroy | 2,289 | 2,371 |
Kim | 194,067 | 262,352 |
Kimball | 22,990 | 23,293 |
Kimbell | 1,740 | 1,743 |
Kimber | 3,080 | 3,838 |
Kimberlin | 2,336 | 2,391 |
Kimberling | 1,297 | 1,336 |
Kimberly | 2,390 | 2,078 |
Kimble | 17,138 | 18,040 |
Kimbler | 1,397 | 1,639 |
Kimbrel | 1,323 | 1,337 |
Kimbrell | 5,887 | 6,016 |
Kimbro | 2,750 | 2,854 |
Kimbrough | 11,290 | 12,034 |
Kime | 2,722 | 3,076 |
Kimes | 2,683 | 3,042 |
Kimmel | 9,813 | 10,528 |
Kimmell | 1,166 | 1,195 |
Kimmons | 1,913 | 1,988 |
Kimpel | 1,121 | 1,506 |
Kimrey | 1,178 | 1,161 |
Kimsey | 2,406 | 2,408 |
Kimura | 3,735 | 4,059 |
Kin | 1,370 | 1,739 |
Kinard | 6,583 | 7,035 |
Kincade | 2,792 | 3,033 |
Kincaid | 17,833 | 18,075 |
Kincannon | 1,198 | 1,314 |
Kincer | 1,402 | 1,582 |
Kinch | 1,735 | 1,888 |
Kincheloe | 1,673 | 1,669 |
Kinchen | 2,563 | 2,916 |
Kind | 1,565 | 1,574 |
Kindel | 1,072 | 1,872 |
Kinder | 10,083 | 10,539 |
Kindig | 1,421 | 1,599 |
Kindle | 3,585 | 4,109 |
Kindred | 4,592 | 4,763 |
Kindt | 1,361 | 1,407 |
Kiner | 1,126 | 1,219 |
King | 438,986 | 465,422 |
Kingery | 4,741 | 4,952 |
Kinghorn | 1,004 | 1,146 |
Kingrey | 1,072 | 1,224 |
Kingsbury | 6,200 | 6,325 |
Kingsley | 7,917 | 8,043 |
Kingston | 6,395 | 7,033 |
Kinkade | 2,695 | 2,807 |
Kinkead | 1,711 | 1,774 |
Kinlaw | 1,905 | 2,164 |
Kinley | 2,969 | 4,105 |
Kinman | 2,259 | 2,843 |
Kinnaird | 1,425 | 1,390 |
Kinnaman | 1,420 | 1,795 |
Kinnard | 2,668 | 2,961 |
Kinne | 2,449 | 3,437 |
Kinnear | 1,625 | 1,998 |
Kinner | 1,578 | 1,917 |
Kinney | 30,956 | 31,558 |
Kinnison | 1,845 | 1,851 |
Kinoshita | 1,300 | 1,249 |
Kinsel | 1,271 | 1,060 |
Kinsella | 4,074 | 4,179 |
Kinser | 4,985 | 5,720 |
Kinsey | 15,357 | 16,102 |
Kinsler | 1,656 | 2,428 |
Kinsley | 2,796 | 2,996 |
Kinslow | 2,170 | 2,210 |
Kinsman | 2,603 | 3,521 |
Kintner | 1,286 | 1,276 |
Kintz | 1,632 | 1,675 |
Kinyon | 1,467 | 1,746 |
Kinzel | 1,393 | 1,382 |
Kinzer | 2,738 | 2,820 |
Kinzie | 1,303 | 1,313 |
Kiper | 1,134 | 1,100 |
Kipp | 5,978 | 5,978 |
Kirby | 52,473 | 53,767 |
Kirch | 1,550 | 1,818 |
Kircher | 3,262 | 3,765 |
Kirchhoff | 1,711 | 1,851 |
Kirchner | 9,691 | 10,044 |
Kirchoff | 2,259 | 2,213 |
Kirk | 52,056 | 54,394 |
Kirkbride | 1,797 | 1,851 |
Kirkendall | 2,852 | 2,914 |
Kirkendoll | 1,386 | 1,530 |
Kirker | 1,242 | 1,316 |
Names from Kirkham to Klopp
The combined variants of Klein, Kline, and Kleine total up to be the most common name in this section.
The origins are Germanic and come from the word for “small”.
It wasn’t just conferred on people who had a small build. It was also given to the son of the head of the family.
Last Name | 2000 Census | 2010 Census |
Kirkham | 3,933 | 4,121 |
Kirkland | 28,937 | 30,283 |
Kirkley | 2,084 | 2,197 |
Kirkman | 5,813 | 6,197 |
Kirkpatrick | 26,155 | 26,251 |
Kirksey | 5,230 | 5,654 |
Kirkwood | 7,977 | 8,227 |
Kirn | 1,360 | 1,297 |
Kirsch | 8,630 | 8,764 |
Kirschbaum | 1,823 | 1,852 |
Kirschner | 4,094 | 4,517 |
Kirst | 1,072 | 1,663 |
Kirtley | 2,655 | 2,786 |
Kirton | 1,352 | 1,791 |
Kirven | 1,247 | 1,506 |
Kirwan | 2,294 | 2,424 |
Kirwin | 1,290 | 1,329 |
Kiser | 17,693 | 18,674 |
Kish | 8,366 | 8,725 |
Kisling | 1,255 | 1,250 |
Kisner | 3,268 | 3,405 |
Kiss | 3,601 | 3,990 |
Kissane | 1,060 | 1,094 |
Kissel | 3,867 | 4,756 |
Kissell | 2,005 | 2,322 |
Kissinger | 5,292 | 6,455 |
Kissner | 1,028 | 1,116 |
Kist | 1,162 | 1,383 |
Kistler | 5,574 | 6,742 |
Kistner | 2,741 | 2,701 |
Kitchen | 14,478 | 15,170 |
Kitchens | 10,321 | 10,647 |
Kitchin | 1,209 | 1,241 |
Kite | 4,962 | 5,457 |
Kitson | 1,908 | 2,201 |
Kitt | 2,128 | 2,900 |
Kittel | 1,239 | 2,203 |
Kittelson | 1,447 | 1,606 |
Kitterman | 1,812 | 2,719 |
Kittle | 4,199 | 4,253 |
Kittleson | 1,557 | 1,707 |
Kittredge | 1,749 | 1,741 |
Kittrell | 3,952 | 4,140 |
Kitts | 4,279 | 5,045 |
Kitzman | 1,227 | 1,241 |
Kitzmiller | 2,179 | 2,216 |
Kivett | 1,499 | 1,786 |
Kizer | 4,892 | 5,116 |
Klaas | 1,187 | 1,289 |
Klar | 1,175 | 1,641 |
Klass | 1,498 | 1,710 |
Klassen | 3,645 | 4,084 |
Klatt | 4,239 | 4,580 |
Klaus | 5,331 | 5,328 |
Klawitter | 1,256 | 1,323 |
Kleber | 1,148 | 1,095 |
Kleckner | 2,294 | 2,713 |
Klee | 2,391 | 2,440 |
Kleeman | 1,371 | 1,175 |
Kleiber | 1,126 | 1,146 |
Kleiman | 2,264 | 3,009 |
Klein | 79,685 | 81,471 |
Kleinberg | 1,047 | 1,004 |
Kleine | 1,459 | 1,450 |
Kleiner | 2,362 | 2,566 |
Kleinhans | 1,168 | 1,264 |
Kleinman | 3,257 | 3,383 |
Kleinsasser | 1,421 | 1,009 |
Kleinschmidt | 2,916 | 2,863 |
Kleist | 1,485 | 1,532 |
Klem | 2,000 | 2,365 |
Kleman | 1,165 | 1,052 |
Klemm | 2,974 | 2,982 |
Klemme | 1,229 | 1,258 |
Klemp | 1,126 | 1,126 |
Klenk | 1,227 | 1,079 |
Klepper | 1,987 | 2,245 |
Klett | 1,261 | 1,203 |
Kleven | 1,621 | 1,872 |
Klick | 1,651 | 2,019 |
Kliewer | 1,606 | 1,640 |
Klima | 2,054 | 2,168 |
Klimas | 1,004 | 1,032 |
Klimek | 3,420 | 3,492 |
Kline | 44,900 | 45,390 |
Klinedinst | 1,078 | 1,161 |
Klinefelter | 1,247 | 1,273 |
Kling | 7,183 | 7,713 |
Klingbeil | 1,326 | 1,291 |
Klingenberg | 1,263 | 1,268 |
Klingensmith | 3,332 | 3,551 |
Klinger | 9,319 | 9,179 |
Klingler | 3,322 | 3,668 |
Klink | 3,417 | 4,059 |
Klock | 2,479 | 2,413 |
Klocke | 1,163 | 1,207 |
Klopfenstein | 1,498 | 1,604 |
Klopp | 2,112 | 2,073 |
Names from Klos to Kogut
Knight is the most common name in this section. This name of English origins became more common in the Middle Ages and was conferred upon nobility.
Koch is also a common name and is of Germanic origins. The meaning is from the German word for someone who cooks.
This makes it an occupational name conferred on servant with that role.
Last Name | 2000 Census | 2010 Census |
Klos | 2,241 | 2,479 |
Klose | 1,451 | 1,470 |
Kloss | 2,916 | 2,945 |
Kloster | 1,504 | 1,474 |
Klosterman | 2,289 | 2,363 |
Klotz | 6,027 | 6,021 |
Kluck | 1,880 | 1,837 |
Kluesner | 1,241 | 1,356 |
Klug | 6,023 | 6,041 |
Kluge | 2,143 | 2,216 |
Klump | 1,542 | 1,529 |
Klumpp | 1,209 | 1,300 |
Kluth | 1,039 | 1,051 |
Kluttz | 1,164 | 1,174 |
Kmetz | 1,634 | 1,579 |
Kmiec | 1,002 | 1,053 |
Knaack | 1,178 | 1,262 |
Knabe | 1,064 | 1,103 |
Knapik | 1,390 | 1,399 |
Knapp | 41,267 | 41,771 |
Knarr | 1,468 | 1,461 |
Knaub | 1,513 | 1,570 |
Knauer | 2,135 | 2,171 |
Knauf | 1,362 | 1,366 |
Knauff | 1,164 | 1,154 |
Knaus | 1,953 | 2,047 |
Knauss | 2,231 | 2,212 |
Knebel | 1,459 | 1,523 |
Knecht | 5,336 | 5,452 |
Knee | 1,414 | 1,606 |
Kneeland | 2,151 | 2,236 |
Knell | 1,170 | 1,210 |
Knepp | 3,788 | 4,398 |
Knepper | 3,541 | 3,930 |
Knerr | 1,579 | 1,578 |
Knick | 1,048 | 1,004 |
Knickerbocker | 2,776 | 2,834 |
Knight | 131,860 | 136,713 |
Knighten | 3,504 | 3,759 |
Knighton | 4,771 | 5,139 |
Knights | 1,823 | 1,994 |
Knipe | 1,539 | 1,713 |
Knipp | 2,655 | 2,709 |
Knisely | 1,709 | 1,849 |
