Are you looking for a comprehensive list of last names beginning with “Z”?
We’ve used the 2000 and 2010 U.S. Census to compile 163 surnames that start with the letter Z and have at least one thousand bearers of the name.
In the table below, you’ll see the total number of bearers for the name in each census.
Wait – I Know A Surname That Isn’t On This List!
If you don’t find a name that you’re interested in, then it likely didn’t have 1,000 people of that name recorded in both U.S. censuses.
Don’t worry, we’ve got you covered. We have a separate article that answers the question: is your surname rare or common.
We also have an easy-to-use tool that ranks last names. It has a much lower threshold of one hundred bearers.
Index To Other Letters
Last Names Starting With Z
We’ve broken up this lengthy list by the first two letters to make it easier to scroll and scan.
Last names starting with “Za”
Last Name | 2000 Census | 2010 Census |
Zabala | 3,498 | 4,348 |
Zabel | 3,722 | 3,717 |
Zaborowski | 1,401 | 1,393 |
Zabriskie | 1,101 | 1,152 |
Zacarias | 3,260 | 5,633 |
Zach | 1,578 | 1,554 |
Zacharias | 3,469 | 3,805 |
Zachary | 6,428 | 6,724 |
Zacher | 1,576 | 1,579 |
Zachery | 1,701 | 1,917 |
Zack | 3,913 | 4,141 |
Zackery | 1,226 | 1,485 |
Zafar | 1,027 | 1,859 |
Zager | 1,325 | 1,310 |
Zagorski | 1,399 | 1,450 |
Zahler | 1,037 | 1,048 |
Zahn | 6,063 | 6,086 |
Zahner | 1,239 | 1,228 |
Zaidi | 1,738 | 2,851 |
Zajac | 5,135 | 5,270 |
Zak | 5,168 | 5,177 |
Zakrzewski | 2,039 | 2,016 |
Zaldivar | 1,377 | 2,206 |
Zaleski | 3,470 | 3,442 |
Zalewski | 3,886 | 3,812 |
Zaman | 2,202 | 3,694 |
Zamarripa | 5,522 | 7,322 |
Zamarron | 1,848 | 2,617 |
Zambito | 1,040 | 1,020 |
Zambrana | 1,576 | 2,040 |
Zambrano | 12,471 | 17,092 |
Zamora | 45,806 | 61,729 |
Zamorano | 2,808 | 3,926 |
Zamudio | 7,629 | 11,384 |
Zander | 4,342 | 4,518 |
Zanders | 1,757 | 2,040 |
Zane | 2,753 | 2,735 |
Zang | 1,866 | 2,103 |
Zapata | 23,900 | 32,274 |
Zapien | 2,247 | 3,298 |
Zappa | 1,166 | 1,100 |
Zappia | 1,103 | 1,110 |
Zaragoza | 13,245 | 18,908 |
Zarate | 14,000 | 20,992 |
Zarazua | 1,093 | 1,556 |
Zarco | 1,433 | 2,304 |
Zaremba | 2,422 | 2,372 |
Zartman | 1,224 | 1,249 |
Zastrow | 2,831 | 2,781 |
Zavala | 34,068 | 51,153 |
Zavaleta | 1,639 | 3,036 |
Zawacki | 1,965 | 1,909 |
Zawadzki | 1,248 | 1,347 |
Zayas | 6,410 | 8,045 |
Zazueta | 2,646 | 3,782 |
Starting with “Ze”
Last Name | 2000 Census | 2010 Census |
Zea | 1,041 | 1,337 |
Zebrowski | 1,813 | 1,739 |
Zech | 1,367 | 1,324 |
Zeh | 1,579 | 1,540 |
Zehnder | 1,590 | 1,612 |
Zehner | 2,339 | 2,350 |
Zehr | 2,594 | 3,015 |
Zeiger | 1,571 | 1,670 |
Zeigler | 12,626 | 13,135 |
Zeitler | 1,783 | 1,791 |
Zeitz | 1,067 | 1,072 |
Zelaya | 7,785 | 12,448 |
Zeledon | 1,407 | 1,817 |
Zelenka | 1,047 | 1,027 |
Zelinski | 1,444 | 1,422 |
Zell | 3,070 | 3,049 |
Zeller | 10,006 | 10,595 |
Zellers | 2,906 | 2,988 |
Zellmer | 2,054 | 2,246 |
Zellner | 3,299 | 3,417 |
Zeman | 3,858 | 3,843 |
Zemke | 1,148 | 1,173 |
Zendejas | 3,714 | 4,988 |
Zeng | 3,711 | 7,605 |
Zenner | 1,391 | 1,146 |
Zeno | 2,881 | 3,055 |
Zenon | 1,016 | 1,348 |
Zentner | 1,078 | 1,026 |
Zentz | 1,111 | 1,121 |
Zepeda | 21,305 | 29,252 |
Zepp | 1,523 | 1,527 |
Zerbe | 2,456 | 2,388 |
Zeringue | 1,798 | 1,800 |
Zermeno | 3,260 | 4,455 |
Zerr | 1,554 | 1,534 |
Zertuche | 1,515 | 1,792 |
Starting with “Zh”
Last Name | 2000 Census | 2010 Census |
Zhang | 33,202 | 70,125 |
Zhao | 10,324 | 22,301 |
Zhen | 1,713 | 3,661 |
Zheng | 10,670 | 25,242 |
Zhong | 2,595 | 4,991 |
Zhou | 11,586 | 23,437 |
Zhu | 10,508 | 21,265 |
Starting with “Zi”
Last Name | 2000 Census | 2010 Census |
Zick | 1,797 | 1,735 |
Zickefoose | 1,292 | 1,302 |
Ziebarth | 1,014 | 1,038 |
Ziebell | 1,275 | 1,315 |
Ziegler | 25,138 | 25,351 |
Zielinski | 11,024 | 11,087 |
Zielke | 2,079 | 2,048 |
Ziemann | 1,120 | 1,138 |
Ziemba | 2,880 | 2,821 |
Ziemer | 2,267 | 2,322 |
Zigler | 2,090 | 2,019 |
Zima | 1,229 | 1,253 |
Zimmer | 17,315 | 17,146 |
Zimmerman | 80,944 | 83,265 |
Zimmermann | 6,740 | 7,123 |
Zink | 8,525 | 9,134 |
Zinke | 1,092 | 1,058 |
Zinn | 5,740 | 5,774 |
Ziolkowski | 2,379 | 2,281 |
Zion | 1,288 | 1,318 |
Zipp | 1,053 | 1,053 |
Zipperer | 1,073 | 1,144 |
Zirkle | 2,724 | 2,765 |
Zito | 5,248 | 5,257 |
Starting with “Zm”
Last Name | 2000 Census | 2010 Census |
Zmuda | 1,073 | 1,091 |
Starting with “Zo”
Last Name | 2000 Census | 2010 Census |
Zobel | 1,623 | 1,556 |
Zoeller | 1,853 | 1,965 |
Zoellner | 1,416 | 1,474 |
Zoll | 1,423 | 1,336 |
Zoller | 2,731 | 2,667 |
Zollinger | 1,672 | 1,897 |
Zona | 1,338 | 1,428 |
Zook | 8,323 | 9,824 |
Zorn | 4,399 | 4,531 |
Zornes | 1,650 | 1,610 |
Zorrilla | 1,387 | 1,856 |
Zou | 1,842 | 4,493 |
Starting with “Zu”
Last Name | 2000 Census | 2010 Census |
Zuber | 4,025 | 3,950 |
Zubia | 1,904 | 2,340 |
Zuck | 1,217 | 1,149 |
Zucker | 3,818 | 3,813 |
Zuckerman | 3,730 | 3,731 |
Zuehlke | 1,208 | 1,155 |
Zuercher | 1,069 | 1,078 |
Zuidema | 1,184 | 1,256 |
Zuk | 1,188 | 1,180 |
Zukowski | 2,988 | 2,857 |
Zullo | 2,135 | 2,052 |
Zuluaga | 1,202 | 1,877 |
Zumwalt | 2,969 | 3,115 |
Zundel | 1,015 | 1,069 |
Zuniga | 39,057 | 56,347 |
Zupan | 1,238 | 1,190 |
Zupancic | 1,024 | 1,064 |
Zurawski | 1,426 | 1,503 |
Zurcher | 1,342 | 1,343 |
Zurek | 1,465 | 1,442 |
Zurita | 3,227 | 4,770 |
Starting with “Zw”
Last Name | 2000 Census | 2010 Census |
Zwart | 1,055 | 1,183 |
Zweifel | 1,274 | 1,285 |
Zweig | 1,158 | 1,121 |
Zwick | 2,301 | 2,273 |
Zwicker | 1,095 | 1,097 |
Starting with “Zy”
Last Name | 2000 Census | 2010 Census |
Zych | 1,458 | 1,523 |
Zylstra | 1,664 | 1,842 |