Are you looking for a comprehensive list of last names beginning with “P”?
We’ve used the 2000 and 2010 U.S. Census to compile 1,180 surnames that start with the letter P and have at least one thousand bearers of the name.
In the table below, you’ll see the total number of bearers for the name in each census.
Can’t Find A Surname That You Know?
If you don’t find a name that you’re interested in, then use our surname ranking tool which doesn’t have the 1,000 threshold that we’ve imposed on this list.
It will show you where your last name ranks in the U.S. census.
You can learn more in our tutorial on how to check how popular or uncommon your last name is.
Meanings Of Most Popular Last Names Starting With P
These are all the last names beginning with P with over 142 thousand bearers in the 2010 U.S. census.
They are in descending order of how common they are.
Surname | Bearers | Origins | Meaning |
Perez | 681,645 | Spanish | * |
Phillips | 360,802 | Greek | Horseman; also taken by Christians |
Parker | 336,221 | English | Gamekeeper |
Peterson | 278,297 | Greek | Rock; also taken by Christians |
Price | 235,251 | Welsh | Son of Rhys |
Patel | 229,973 | Sanskrit | Tenant on royal land |
Powell | 224,874 | Welsh | Son of Hywel |
Perry | 221,741 | English | Family living near a pear tree |
Patterson | 205,423 | Scottish | Son of Patrick |
Porter | 163,054 | English | Keeper of the gate of a castle or town |
Palmer | 156,601 | English | Pilgrim |
Payne | 142,601 | French | People living in rural areas |
To get more detail about the Hispanic name Perez, check our separate list of Hispanic names starting with P.
Famous People With P Surnames
Here is an assorted collection of famous people with a family name starting with P.
Famous Person | Occupation | Best Known For |
Elvis Presley | American Singer | Jailhouse Rock, Suspicious Minds |
Sylvia Plath | American Writer | The Bell Jar |
Plato | Greek Philosopher | The Republic |
Marco Polo | Venetian Explorer | Explored China |
Emmeline Pankhurst | English Activitist | Leader of the suffragettes |
Marcel Proust | French Writer | A La Recherche Du Temps Perdu |
Dolly Parton | American Singer | Jolene, Working 9 to 5 |
Luciano Pavarotti | Italian Opera Singer | Nessum Dorma |
Last Names Starting With P
We’ll take a look first at the last names from Pablo to Pahl.
Padillo is the most common name in this section. I’ve covered the origins of the name in our list of Hispanic surnames starting with P.
Page is the next most common name with over eighty thousand bearers in America in 2010.
This name is of English origins and was conferred on boys serving in a household. You’ve probably heard of the term “page boy”.
Last Name | 2000 Census | 2010 Census |
Pablo | 3,914 | 6,462 |
Pabon | 5,481 | 6,630 |
Pabst | 2,331 | 2,338 |
Pace | 38,975 | 39,879 |
Pacelli | 1,180 | 1,143 |
Pacheco | 58,534 | 77,642 |
Pacifico | 1,458 | 1,442 |
Pacini | 1,095 | 1,081 |
Pack | 18,538 | 18,678 |
Packard | 9,409 | 9,494 |
Packer | 8,962 | 9,048 |
Padden | 1,438 | 1,420 |
Paddock | 5,251 | 5,272 |
Paden | 4,061 | 4,223 |
Padgett | 24,854 | 25,413 |
Padilla | 81,805 | 105,365 |
Padro | 1,055 | 1,238 |
Padron | 9,359 | 13,114 |
Padua | 2,030 | 2,505 |
Pae | 1,128 | 1,227 |
Paek | 1,366 | 1,940 |
Paez | 7,711 | 10,433 |
Paff | 1,056 | 1,027 |
Pafford | 1,537 | 1,585 |
Pagan | 20,702 | 23,474 |
Pagano | 8,272 | 8,465 |
Page | 80,493 | 82,992 |
Pagel | 4,973 | 5,043 |
Paglia | 1,533 | 1,558 |
Pagliaro | 1,115 | 1,303 |
Pahl | 4,303 | 3,864 |
Names from Palo to Palmquist
Paige, a spelling variant of Page, appears in this section.
But Palmer is by far the most common here with over 150 thousand bearers in 2010.
It’s found historically in England and France. The name does reflect the English and French words for a palm tree, but the meaning is more specific than that.
People who traveled to the Holy Land brought back a sprig from a palm tree to prove they were pilgrims. This name was conferred upon them, and their descendants also adopted it.
Last Name | 2000 Census | 2010 Census |
Paige | 18,600 | 20,063 |
Paik | 2,450 | 2,774 |
Paine | 8,495 | 8,501 |
Painter | 21,725 | 21,969 |
Pair | 2,258 | 2,143 |
Paisley | 2,838 | 2,980 |
Paiva | 3,016 | 3,365 |
Paiz | 3,619 | 4,347 |
Pajak | 1,334 | 1,352 |
Pak | 9,877 | 10,846 |
Pal | 2,196 | 3,844 |
Palacio | 6,860 | 8,400 |
Palacios | 30,231 | 43,798 |
Paladino | 3,130 | 3,253 |
Palafox | 3,827 | 5,793 |
Palazzo | 3,086 | 3,203 |
Palazzolo | 3,319 | 3,374 |
Palen | 1,557 | 1,762 |
Palencia | 1,948 | 3,241 |
Palermo | 8,207 | 8,165 |
Paley | 1,529 | 1,505 |
Palka | 1,169 | 1,190 |
Palko | 1,710 | 1,592 |
Palladino | 3,953 | 4,115 |
Pallares | 1,259 | 1,755 |
Pallotta | 1,108 | 1,092 |
Palm | 6,820 | 7,041 |
Palma | 14,339 | 20,636 |
Palmateer | 1,320 | 1,340 |
Palmatier | 1,397 | 1,521 |
Palmer | 150,407 | 156,601 |
Palmeri | 2,143 | 2,426 |
Palmieri | 6,183 | 6,296 |
Palmisano | 3,325 | 3,363 |
Palmore | 3,043 | 3,271 |
Palmquist | 2,211 | 2,233 |
From Palo to Pappas
Pan is one of the few three-letter names on this entire list. The name has different origins in different regions.
The Chinese origins derive from an area called Pan. The descendants of the ruler during the Zhou dynasty took the name.
The English origins refer to a tradesman who makes pans. In contrast, the French origins derive from the word for “bread” and the name was conferred on bakers.
Last Name | 2000 Census | 2010 Census |
Palo | 1,184 | 1,361 |
Palomares | 4,817 | 7,084 |
Palombo | 1,859 | 1,955 |
Palomera | 1,115 | 1,632 |
Palomino | 6,963 | 9,313 |
Palomo | 5,705 | 7,478 |
Palos | 2,402 | 2,880 |
Paluch | 1,367 | 1,409 |
Palumbo | 11,122 | 11,005 |
Pan | 8,143 | 12,664 |
Pancoast | 1,186 | 1,215 |
Pando | 2,384 | 3,065 |
Pandya | 2,178 | 3,512 |
Pane | 1,331 | 1,363 |
Panek | 2,996 | 3,032 |
Panella | 1,656 | 1,920 |
Panetta | 1,600 | 1,635 |
Pang | 6,627 | 7,642 |
Panganiban | 1,036 | 1,374 |
Pangburn | 1,633 | 1,586 |
Pangilinan | 1,421 | 1,968 |
Pangle | 1,180 | 1,296 |
Paniagua | 7,004 | 10,340 |
Panico | 1,460 | 1,505 |
Pankey | 3,555 | 4,626 |
Pankow | 1,410 | 1,401 |
Pankratz | 2,317 | 2,498 |
Pannell | 8,103 | 8,687 |
Panos | 1,924 | 2,166 |
Pantaleon | 1,621 | 2,467 |
Pantano | 1,396 | 1,532 |
Panter | 1,819 | 1,528 |
Panther | 1,105 | 1,300 |
Pantoja | 10,507 | 15,249 |
Panza | 1,254 | 1,296 |
Panzer | 1,598 | 1,562 |
Paoli | 1,113 | 1,239 |
Paolini | 1,654 | 1,721 |
Paolino | 1,115 | 1,217 |
Paolucci | 1,759 | 1,784 |
Paone | 1,878 | 1,776 |
Papa | 5,884 | 6,005 |
Papadopoulos | 2,093 | 2,313 |
Papas | 1,196 | 1,279 |
Pape | 6,412 | 6,350 |
Papineau | 1,515 | 1,584 |
Papke | 1,621 | 1,542 |
Papp | 4,104 | 4,162 |
Pappalardo | 1,919 | 1,908 |
Pappas | 16,754 | 16,559 |
From Paprocki to Parlin
Parker has over 336 thousand bearers in the 2010 U.S. census. This name is of English origins and was given to gamekeepers working on large estates.
The estate owners hunted game in their walled or fenced areas that were called “parks”. You’ll also find Park as a relatively common name in this list, and it has a similar meaning.
Park could also be bestowed upon people who lived near the estate.
Last Name | 2000 Census | 2010 Census | |
Paprocki | 1,030 | 1,098 | |
Paquet | 1,294 | 1,288 | |
Paquette | 9,318 | 9,606 | |
Paquin | 3,882 | 4,064 | |
Para | 1,123 | 1,157 | |
Parada | 5,790 | 8,649 | |
Paradis | 5,973 | 6,113 | |
Paradise | 4,028 | 4,170 | |
Paradiso | 1,822 | 1,865 | |
Paramo | 2,308 | 3,348 | |
Paramore | 1,993 | 1,826 | |
Paras | 1,869 | 2,463 | |
Parcell | 1,344 | 1,210 | |
Parchman | 1,200 | 1,372 | |
Pardee | 2,764 | 2,725 | |
Pardo | 8,847 | 11,104 | |
Pardue | 5,882 | 5,940 | |
Pare | 3,139 | 3,464 | |
Paredes | 18,689 | 27,274 | |
Paredez | 1,145 | 1,463 | |
Parekh | 2,129 | 3,316 | |
Parent | 10,874 | 11,193 | |
Parente | 3,017 | 3,170 | |
Parenteau | 2,229 | 2,245 | |
Parenti | 1,665 | 1,711 | |
Parfitt | 1,043 | 1,073 | |
Parga | 1,446 | 1,892 | |
Parham | 15,387 | 15,846 | |
Parikh | 5,113 | 7,506 | |
Paris | 16,813 | 17,707 | |
Parise | 2,672 | 2,731 | |
Pariseau | 1,431 | 1,456 | |
Parish | 14,250 | 14,466 | |
Parisi | 8,130 | 8,326 | |
Park | 81,890 | 106,696 | |
Parke | 4,201 | 4,759 | |
Parker | 324,246 | 336,221 | |
Parkerson | 1,999 | 2,103 | |
Parkes | 2,719 | 3,246 | |
Parkey | 1,798 | 1,570 | |
Parkhill | 1,400 | 1,432 | |
Parkhurst | 5,667 | 5,708 | |
Parkin | 3,805 | 4,022 | |
Parkins | 2,608 | 2,679 | |
Parkinson | 9,220 | 9,767 | |
Parkison | 1,158 | 1,270 | |
Parkman | 2,334 | 2,603 | |
Parks | 86,346 | 88,586 | |
Parlier | 1,359 | 1,505 | |
Parlin | 1,069 | 1,053 |
Names from Parman to Pasko
If you combine the name variants of Parsons and Parson, you get just over one hundred thousand American bearers in 2010.
The English origins come from the Middle English word for a priest. The name was also bestowed on devout men.
Last Name | 2000 Census | 2010 Census |
Parman | 1,790 | 1,949 |
Parmar | 1,809 | 2,912 |
Parmelee | 1,984 | 2,088 |
Parmenter | 3,139 | 3,182 |
Parmer | 4,680 | 5,029 |
Parmley | 2,005 | 2,080 |
Parnell | 14,069 | 14,560 |
Paro | 1,212 | 1,338 |
Parr | 16,120 | 16,286 |
Parra | 26,654 | 36,765 |
Parramore | 1,168 | 1,032 |
Parrett | 3,281 | 3,703 |
Parrilla | 1,686 | 2,207 |
Parrino | 1,424 | 1,616 |
Parris | 11,977 | 12,710 |
Parrish | 48,823 | 49,733 |
Parrott | 13,473 | 13,753 |
Parry | 10,130 | 10,555 |
Parsell | 1,186 | 1,117 |
Parshall | 1,819 | 1,797 |
Parsley | 6,374 | 6,315 |
Parson | 12,565 | 13,209 |
Parsons | 66,203 | 67,310 |
Partain | 3,667 | 3,737 |
Partee | 2,805 | 3,369 |
Parten | 1,232 | 1,406 |
Partida | 6,797 | 8,878 |
Partin | 8,151 | 8,296 |
Partington | 1,382 | 1,497 |
Partlow | 3,602 | 3,623 |
Parton | 5,829 | 6,039 |
Partridge | 9,696 | 9,909 |
Partyka | 1,230 | 1,239 |
Parvin | 2,004 | 2,449 |
Pascal | 2,555 | 3,124 |
Pascale | 2,628 | 2,691 |
Pascarella | 2,089 | 2,344 |
Pasch | 1,215 | 1,150 |
Paschal | 6,057 | 6,075 |
Paschall | 4,204 | 4,296 |
Paschke | 1,718 | 1,637 |
Pasco | 2,443 | 2,695 |
Pascoe | 3,328 | 3,336 |
Pascua | 3,370 | 4,321 |
Pascual | 7,536 | 11,959 |
Pascucci | 1,525 | 1,536 |
Pasillas | 3,151 | 4,201 |
Pasion | 1,210 | 1,526 |
Pasko | 1,541 | 1,468 |
From Pasley to Pauli
Patel is the most common name in this section with nearly 230 thousand bearers in 2010. That number grew significantly over the previous ten years.
The name is of Indian origins. The meaning derives from the Sanskrit term for a tenant living on royal land.
Last Name | 2000 Census | 2010 Census |
Pasley | 3,193 | 3,493 |
Pasquale | 3,658 | 3,726 |
Pass | 4,532 | 4,583 |
Passalacqua | 1,315 | 1,410 |
Passarelli | 1,741 | 1,966 |
Passaro | 1,063 | 1,180 |
Passmore | 6,114 | 6,314 |
Pasternak | 2,420 | 2,329 |
Pastor | 6,214 | 7,647 |
Pastore | 3,900 | 4,112 |
Pastrana | 3,291 | 4,830 |
Patch | 3,777 | 3,790 |
Patchen | 1,282 | 1,621 |
Patchett | 1,321 | 1,305 |
Pate | 28,804 | 29,327 |
Patel | 145,066 | 229,973 |
Patenaude | 2,216 | 2,292 |
Pater | 1,253 | 1,099 |
Paterno | 1,207 | 1,293 |
Paterson | 6,809 | 7,035 |
Pathak | 1,253 | 2,466 |
Patil | 1,388 | 2,790 |
Patillo | 1,602 | 1,823 |
Patin | 2,607 | 2,996 |
Patino | 14,929 | 21,113 |
Patlan | 1,716 | 2,367 |
Patnaude | 1,169 | 1,162 |
Patnode | 2,059 | 2,143 |
Paton | 2,846 | 3,059 |
Patricio | 2,444 | 3,636 |
Patrick | 58,257 | 60,845 |
Patridge | 1,028 | 1,033 |
Patron | 1,506 | 1,754 |
Patt | 1,984 | 2,055 |
Pattee | 1,465 | 1,587 |
Patten | 11,448 | 11,730 |
Patterson | 198,557 | 205,423 |
Patti | 3,818 | 3,899 |
Pattillo | 2,071 | 2,313 |
Pattison | 4,968 | 5,217 |
Patton | 64,772 | 66,293 |
Patty | 3,111 | 3,306 |
Patz | 1,083 | 1,017 |
Patzer | 1,058 | 1,069 |
Paugh | 3,574 | 3,626 |
Paul | 72,248 | 78,256 |
Paula | 1,504 | 1,538 |
Pauley | 10,610 | 10,809 |
Pauli | 1,767 | 2,104 |
From Paulin to Pazos
Payne is the most common name in this section that brings us to the end of names beginning wth “Pa”.
The English origins derive from the Norman conquest and is a variant of a similarly sounding French name. That variant, Payan, is also in this list but in smaller numbers.
The French name itself derives from the Latin word “Paganus”, which referred to people living in rural areas.
Last Name | 2000 Census | 2010 Census |
Paulin | 3,363 | 3,689 |
Pauling | 1,643 | 1,767 |
Paulino | 7,840 | 11,500 |
Paulk | 4,657 | 5,511 |
Paull | 2,415 | 2,300 |
Paulo | 1,397 | 1,388 |
Pauls | 2,587 | 2,958 |
Paulsen | 11,121 | 11,243 |
Paulson | 19,299 | 19,331 |
Paulus | 4,967 | 5,171 |
Pauly | 3,126 | 3,235 |
Pavao | 1,714 | 1,876 |
Pavel | 1,164 | 1,282 |
Pavelka | 1,199 | 1,228 |
Pavey | 1,455 | 1,430 |
Pavia | 1,715 | 2,126 |
Pavlick | 1,381 | 1,460 |
Pavlik | 3,745 | 3,725 |
Pavon | 2,269 | 3,589 |
Pavone | 2,203 | 2,261 |
Pawlak | 4,126 | 4,127 |
Pawlik | 1,653 | 1,763 |
Pawloski | 1,390 | 1,478 |
Pawlowski | 5,274 | 5,332 |
Paxson | 2,494 | 2,618 |
Paxton | 11,013 | 11,754 |
Payan | 4,780 | 6,443 |
Payette | 1,303 | 1,265 |
Paylor | 1,537 | 1,504 |
Payne | 138,028 | 142,601 |
Paynter | 3,239 | 3,322 |
Payson | 1,336 | 1,235 |
Payton | 22,773 | 23,670 |
Paz | 17,776 | 25,574 |
Pazmino | 1,057 | 1,430 |
Pazos | 1,154 | 1,460 |
From Peabody to Pence
Pena and Pearson are the only names in this section that had over one hundred thousand bearers in 2010.
Pena is a Spanish name and is derived from the word for a cliff. It was conferred on people living near a promontory or cliff.
Last Name | 2000 Census | 2010 Census |
Peabody | 5,310 | 5,345 |
Peace | 8,601 | 8,841 |
Peach | 4,513 | 4,815 |
Peachey | 3,154 | 3,918 |
Peacock | 21,106 | 21,712 |
Peak | 8,034 | 8,713 |
Peake | 4,737 | 5,137 |
Peal | 1,391 | 1,271 |
Pearce | 30,276 | 31,060 |
Pearcy | 2,594 | 2,650 |
Pearl | 7,435 | 7,570 |
Pearlman | 3,025 | 3,009 |
Pearman | 2,796 | 2,910 |
Pearsall | 4,661 | 4,888 |
Pearse | 1,288 | 1,259 |
Pearson | 98,728 | 101,836 |
Peart | 3,072 | 3,717 |
Pease | 12,828 | 12,937 |
Peaslee | 1,674 | 1,766 |
Peasley | 1,720 | 1,816 |
Peavey | 2,033 | 2,036 |
Peavler | 1,398 | 1,478 |
Peavy | 4,934 | 5,016 |
Peay | 2,987 | 3,256 |
Pech | 1,643 | 1,877 |
Pecina | 1,866 | 2,842 |
Peck | 39,432 | 40,055 |
Peckham | 4,937 | 4,885 |
Pecor | 1,088 | 1,148 |
Pecora | 2,330 | 2,509 |
Pecoraro | 3,246 | 3,362 |
Peddicord | 1,266 | 1,250 |
Peden | 4,742 | 4,716 |
Pedersen | 19,510 | 20,135 |
Pederson | 14,030 | 14,370 |
Pedigo | 4,759 | 4,804 |
Pedone | 1,239 | 1,230 |
Pedraza | 8,828 | 12,748 |
Pedrick | 1,401 | 1,375 |
Pedro | 5,134 | 6,649 |
Pedrosa | 1,387 | 1,572 |
Pedroza | 7,976 | 10,918 |
Peebles | 8,540 | 8,843 |
Peed | 2,077 | 1,667 |
Peek | 10,694 | 11,062 |
Peel | 6,603 | 6,647 |
Peele | 4,329 | 4,373 |
Peeler | 5,733 | 5,848 |
Peeples | 6,961 | 7,499 |
Peer | 3,763 | 3,736 |
Peery | 4,177 | 4,620 |
Peet | 3,285 | 3,434 |
Peete | 1,603 | 2,029 |
Peets | 1,058 | 1,396 |
Peffer | 1,627 | 1,632 |
Pegg | 2,943 | 2,691 |
Pegram | 3,982 | 4,185 |
Peguero | 3,001 | 4,457 |
Pegues | 3,411 | 3,864 |
Pehrson | 1,418 | 1,726 |
Peifer | 1,438 | 1,459 |
Peiffer | 2,959 | 2,938 |
Peil | 1,142 | 1,333 |
Peinado | 1,204 | 1,615 |
Peirce | 3,111 | 3,111 |
Pekar | 1,168 | 1,108 |
Pelaez | 4,048 | 5,810 |
Pelayo | 6,054 | 8,402 |
Pelc | 1,128 | 1,003 |
Pelfrey | 4,008 | 4,136 |
Pelham | 3,175 | 3,282 |
Pelkey | 4,475 | 4,579 |
Pell | 4,329 | 4,424 |
Pelland | 1,130 | 1,082 |
Pellegrin | 1,931 | 2,080 |
Pellegrini | 3,809 | 4,011 |
Pellegrino | 7,237 | 7,398 |
Pellerin | 3,126 | 3,259 |
Pelletier | 17,267 | 17,808 |
Pelley | 1,523 | 1,592 |
Pellot | 1,153 | 1,598 |
Peloquin | 2,891 | 2,988 |
Pelosi | 1,237 | 1,309 |
Pelt | 1,864 | 2,077 |
Peltier | 6,633 | 7,140 |
Pelton | 5,177 | 5,753 |
Peltz | 2,126 | 2,639 |
Peluso | 3,765 | 3,712 |
Pelzer | 2,083 | 2,183 |
Pemberton | 10,842 | 11,272 |
Pen | 1,079 | 1,438 |
Pena | 98,345 | 130,776 |
Penaloza | 4,223 | 7,026 |
Penate | 1,553 | 2,211 |
Pence | 11,952 | 12,101 |
From Pendarvis to Persico
Perez had over half a million bearers in 2010. We’ve covered it in more detail in our list of Hispanic names starting with P.
Perry sounds similar but comes from England and Wales.
Funnily enough, the Welsh origins are completely different to the English version. It means the son of Harry or Harris.
The English origins derive from the Middle English word for a pear tree.The name would be adopted by people residing near a pear tree.
Last Name | 2000 Census | 2010 Census |
Pendarvis | 1,361 | 1,380 |
Pender | 6,065 | 6,340 |
Pendergast | 3,249 | 3,302 |
Pendergraft | 2,544 | 2,664 |
Pendergrass | 7,904 | 8,123 |
Pendleton | 16,026 | 16,751 |
Pendley | 4,168 | 4,203 |
Penfield | 1,154 | 1,247 |
Peng | 6,460 | 10,575 |
Penick | 3,244 | 3,259 |
Penix | 1,849 | 2,014 |
Penland | 4,114 | 4,142 |
Penley | 2,629 | 2,624 |
Penman | 1,876 | 2,007 |
Penn | 18,601 | 19,409 |
Penna | 2,366 | 1,726 |
Pennell | 6,072 | 6,170 |
Penner | 5,036 | 5,349 |
Penney | 5,659 | 5,752 |
Penning | 1,711 | 1,776 |
Pennington | 40,339 | 40,854 |
Pennock | 2,337 | 2,421 |
Penny | 9,615 | 10,249 |
Penrod | 6,584 | 6,867 |
Penrose | 2,704 | 2,806 |
Penson | 1,557 | 1,891 |
Penta | 1,063 | 1,070 |
Pentecost | 2,515 | 2,489 |
Penton | 3,041 | 3,321 |
Pentz | 1,639 | 1,617 |
Penwell | 1,569 | 1,772 |
Peoples | 17,664 | 18,672 |
Pepe | 5,358 | 5,405 |
Peper | 1,081 | 1,009 |
Pepin | 4,541 | 4,731 |
Peplinski | 1,537 | 1,570 |
Pepper | 11,274 | 11,374 |
Peppers | 4,831 | 5,171 |
Pepple | 1,226 | 1,221 |
Pequeno | 1,068 | 1,314 |
Pera | 3,461 | 2,631 |
Perales | 11,558 | 14,593 |
Peralez | 1,918 | 2,243 |
Peralta | 24,713 | 36,585 |
Peraza | 4,005 | 5,949 |
Percell | 1,024 | 1,009 |
Percival | 3,147 | 3,317 |
Percy | 4,015 | 4,226 |
Perdomo | 6,544 | 10,058 |
Perdue | 15,958 | 16,464 |
Perea | 8,808 | 11,546 |
Pereda | 2,087 | 2,800 |
Pereira | 22,921 | 29,898 |
Perera | 2,909 | 4,242 |
Peres | 4,793 | 5,294 |
Pereyra | 2,731 | 3,877 |
Perez | 488,521 | 681,645 |
Perham | 1,187 | 1,258 |
Perillo | 2,656 | 2,698 |
Perin | 1,188 | 1,233 |
Perine | 1,245 | 1,413 |
Perino | 1,417 | 1,542 |
Perkey | 1,113 | 1,053 |
Perkins | 126,951 | 131,440 |
Perkinson | 2,111 | 2,149 |
Perkowski | 1,269 | 1,267 |
Perks | 1,272 | 1,262 |
Perl | 1,945 | 2,150 |
Perla | 1,965 | 2,470 |
Perlman | 3,669 | 3,653 |
Perlmutter | 1,498 | 1,610 |
Permenter | 1,707 | 1,795 |
Perna | 3,340 | 3,467 |
Pernell | 2,530 | 2,845 |
Pero | 2,220 | 2,239 |
Perone | 1,562 | 1,650 |
Perrault | 3,119 | 3,190 |
Perreault | 4,355 | 4,420 |
Perreira | 1,937 | 2,398 |
Perret | 1,102 | 1,125 |
Perri | 4,303 | 4,491 |
Perrier | 1,098 | 1,229 |
Perrigo | 1,646 | 1,734 |
Perrin | 11,222 | 11,550 |
Perrine | 4,941 | 5,541 |
Perrino | 1,270 | 1,076 |
Perritt | 1,277 | 1,306 |
Perron | 4,568 | 5,023 |
Perrone | 6,032 | 6,368 |
Perrotta | 3,302 | 3,713 |
Perry | 212,644 | 221,741 |
Perryman | 8,974 | 9,443 |
Persad | 1,065 | 1,395 |
Persaud | 8,649 | 11,956 |
Pershing | 1,107 | 1,147 |
Persico | 1,249 | 1,263 |
From Persing to Phifer
Peterson is the most common name in this section, and you’ll also see the variants of Peters, Petersen and Peters (there are more).
The surname is found throughout Western Europe. Peterson literally means “son of Peter”, with Peter coming from the Greek word for a rock.
It was adopted as a surname by families to show their religious affiliation. This is a reference to the apostle Peter.
Last Name | 2000 Census | 2010 Census |
Persing | 1,152 | 1,171 |
Persinger | 4,761 | 5,131 |
Person | 19,129 | 67,411 |
Persons | 3,565 | 3,606 |
Persson | 2,017 | 2,106 |
Pesce | 2,710 | 2,830 |
Pesek | 1,483 | 1,417 |
Pesina | 2,229 | 2,662 |
Pestana | 1,248 | 1,418 |
Pete | 4,312 | 4,619 |
Peter | 8,662 | 9,191 |
Peterkin | 2,037 | 2,507 |
Peterman | 8,461 | 8,690 |
Peters | 134,231 | 137,513 |
Petersen | 55,185 | 58,480 |
Petersheim | 1,425 | 2,354 |
Peterson | 275,041 | 278,297 |
Petit | 5,403 | 6,090 |
Petitt | 2,404 | 2,684 |
Petrarca | 1,223 | 1,179 |
Petras | 1,770 | 1,562 |
Petre | 1,522 | 1,496 |
Petree | 2,907 | 3,067 |
Petrella | 2,442 | 2,913 |
Petrey | 2,065 | 2,187 |
Petri | 2,885 | 3,115 |
Petrick | 2,875 | 3,315 |
Petrie | 8,234 | 8,520 |
Petrik | 1,171 | 1,210 |
Petrillo | 3,930 | 4,179 |
Petro | 5,840 | 5,777 |
Petrocelli | 1,068 | 1,123 |
Petroff | 1,964 | 2,018 |
Petrone | 3,729 | 3,854 |
Petroski | 1,357 | 1,194 |
Petrosky | 2,956 | 2,960 |
Petrov | 1,257 | 2,129 |
Petrovic | 1,496 | 1,895 |
Petrovich | 2,601 | 2,485 |
Petrowski | 1,068 | 1,042 |
Petrucci | 2,990 | 3,012 |
Petrus | 1,714 | 2,100 |
Petruzzi | 1,074 | 1,110 |
Petry | 5,300 | 5,538 |
Pett | 1,042 | 1,065 |
Pettaway | 2,500 | 3,157 |
Pettengill | 1,961 | 2,195 |
Pettersen | 1,318 | 1,072 |
Petterson | 3,024 | 3,136 |
Pettey | 1,472 | 1,562 |
Petti | 1,578 | 1,708 |
Pettibone | 1,276 | 1,255 |
Pettie | 1,113 | 1,154 |
Pettiford | 2,985 | 3,148 |
Pettigrew | 7,500 | 7,958 |
Pettijohn | 1,245 | 1,302 |
Pettis | 7,036 | 7,354 |
Pettit | 18,653 | 19,004 |
Pettitt | 1,659 | 1,848 |
Pettry | 1,499 | 1,450 |
Pettus | 4,917 | 5,204 |
Pettway | 4,480 | 4,807 |
Petty | 34,278 | 34,882 |
Pettyjohn | 2,288 | 2,323 |
Petz | 1,322 | 1,318 |
Petzold | 1,360 | 1,359 |
Peugh | 1,044 | 1,101 |
Pew | 1,846 | 1,622 |
Pewitt | 1,341 | 1,264 |
Peyton | 9,787 | 10,276 |
Pfaff | 6,282 | 6,331 |
Pfannenstiel | 1,291 | 1,399 |
Pfau | 1,988 | 1,996 |
Pfeffer | 4,431 | 4,400 |
Pfeifer | 9,963 | 10,109 |
Pfeiffer | 13,870 | 13,851 |
Pfeil | 2,504 | 2,531 |
Pfister | 5,411 | 5,441 |
Pflueger | 1,016 | 1,065 |
Pflug | 1,100 | 1,055 |
Phair | 1,105 | 1,213 |
Phalen | 1,702 | 1,724 |
Pham | 59,949 | 84,320 |
Phan | 26,903 | 37,836 |
Phaneuf | 1,786 | 1,740 |
Phares | 3,318 | 3,691 |
Pharis | 1,451 | 1,176 |
Pharr | 3,686 | 3,709 |
Pharris | 1,424 | 1,418 |
Phelan | 10,343 | 10,562 |
Phelps | 51,154 | 52,044 |
Phifer | 5,375 | 5,671 |
From Philbin to Pimental
When you take a glance at the top of this list, you’ll see plenty of variants of Phillips.
The origins are in the Greek words for someone who loves horses (hippos is horse).
Philip was an apostole in the New Testament and the name was adopted by Christian families.
Last Name | 2000 Census | 2010 Census |
Philbin | 1,650 | 1,696 |
Philbrick | 2,896 | 2,915 |
Philbrook | 1,585 | 1,661 |
Philip | 4,584 | 5,832 |
Philipp | 1,741 | 1,760 |
Philippe | 1,239 | 2,121 |
Philippi | 1,223 | 1,184 |
Philipps | 1,400 | 1,595 |
Philips | 6,729 | 6,840 |
Phillip | 5,994 | 6,857 |
Phillippi | 2,156 | 2,609 |
Phillips | 351,848 | 360,802 |
Phillis | 1,063 | 1,025 |
Philp | 1,202 | 1,239 |
Philpot | 5,362 | 5,558 |
Philpott | 4,047 | 4,142 |
Philyaw | 1,382 | 1,400 |
Phinney | 3,420 | 3,472 |
Phipps | 22,919 | 23,610 |
Pho | 1,006 | 1,333 |
Phoenix | 2,841 | 3,326 |
Phu | 1,781 | 2,230 |
Phung | 5,387 | 7,155 |
Phuong | 1,084 | 1,355 |
Piasecki | 1,951 | 2,061 |
Piatt | 5,918 | 7,463 |
Piazza | 8,311 | 8,372 |
